JSON
RDF
ISO19115/ISO19139 XML
Gloucester Flood Study Supplementary Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Gloucester Flood Study Supplementary Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/ed419577-ce85-4a09-9794-989c345c4a2f |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Mid-Coast Council |