JSON
RDF
ISO19115/ISO19139 XML
Hillston Floodplain Levee - Eastern Levee Hydraulic Model Study MIKE 11 Modelling 2007 - MIKE11
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Hillston Floodplain Levee - Eastern Levee Hydraulic Model Study MIKE 11 Modelling 2007 - MIKE11 |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/74cade14-20b9-4f66-8ef6-514b06959708 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Carrathool Shire Council |