JSON
RDF
ISO19115/ISO19139 XML
Jamison Creek Feasibility Study Options Report - WaterRIDE
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Jamison Creek Feasibility Study Options Report - WaterRIDE |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/5675b23d-274b-40bf-a8f5-266e912b206f |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Blue Mountains City Council |