JSON
RDF
ISO19115/ISO19139 XML
Jamison Creek, Floodplain Risk Management Study (Draft) - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Jamison Creek, Floodplain Risk Management Study (Draft) - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/69d1d1c3-5480-4164-bc44-905a855cc631 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Blue Mountains City Council |