JSON
RDF
ISO19115/ISO19139 XML
Jindalee Creek Levee, Cootamundra - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Jindalee Creek Levee, Cootamundra - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/be3a29c9-f673-41a8-884a-7273e14a82ec |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Cootamundra-Gundagai Regional Council |