JSON
RDF
ISO19115/ISO19139 XML
Moama Floodplain Management Plan - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Moama Floodplain Management Plan - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/da7b5df2-f26c-494e-936f-4195862762e8 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Murray River Council |