JSON
RDF
ISO19115/ISO19139 XML
Murrumbidgee River at Darlington Point and Environs Flood Study - GIS
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Murrumbidgee River at Darlington Point and Environs Flood Study - GIS |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/398d8101-0cc2-493b-9ed6-62f54ba466a4 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Murrumbidgee Council |