JSON
RDF
ISO19115/ISO19139 XML
Narrandera Floodplain Risk Management Plan - Mapping
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Narrandera Floodplain Risk Management Plan - Mapping |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/c2e9f5b7-299f-42f4-afd9-2f2a36779fae |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Narrandera Shire Council |