Nowra & Browns Creeks Hazard and Hydraulic Categories 1% AEP - Map
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.56900024414062, -34.929289747611236 ], [ 150.56900024414062, -34.859453924661025 ], [ 150.62667846679688, -34.859453924661025 ], [ 150.62667846679688, -34.929289747611236 ], [ 150.56900024414062, -34.929289747611236 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 1111-01-01 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |