Nowra - Flood Map
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.50376892089844, -34.91465167195755 ], [ 150.50376892089844, -34.81887685681379 ], [ 150.74478149414062, -34.81887685681379 ], [ 150.74478149414062, -34.91465167195755 ], [ 150.50376892089844, -34.91465167195755 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 1111-11-11 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |