JSON
RDF
ISO19115/ISO19139 XML
NSW - Levee Study for Emergency Management - Database
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | NSW - Levee Study for Emergency Management - Database |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/2be7662c-6354-4a5a-ac26-5edc946f1b41 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | NSW State Emergency Service |