Data Source:
                        
                    
                        
                            - Flood Data Portal
         Tags 
        
  
    
                            
        Data and Resources
    
                    
    
            Raymond Terrace Levee - Audit & Crest Level Survey - Report
        
        
        
    
        Additional Information
    
                
    | Field | Value | 
|---|---|
| Title | Town of Raymond Terrace - Audit and Levee Crest Level Survey - Report | 
| Date Published | 02/02/2022 | 
| Last Updated | 21/03/2024 | 
| Publisher/Agency | Port Stephens Council | 
| Licence | Licence Specified by Agency | 
| Update Frequency | as_required | 
| Contact Point | Port Stephens Council FloodCertificates@portstephens.nsw.gov.au | 
| Temporal Coverage | Until 01/05/2003 | 
| Geospatial Coverage |  | 
| Data Portal | Flood Data Portal | 
 
                         
                        