Riverview Road Area - Nowra Floodplain Management Study - Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.58067321777344, -34.87973495661574 ], [ 150.58067321777344, -34.84311278917536 ], [ 150.76950073242188, -34.84311278917536 ], [ 150.76950073242188, -34.87973495661574 ], [ 150.58067321777344, -34.87973495661574 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 2002-02-26 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |