JSON
RDF
ISO19115/ISO19139 XML
Riverview Road Area - Nowra Floodplain Management Study - Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Riverview Road Area - Nowra Floodplain Management Study - Damages |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/369d7b75-3ef5-4098-beb3-15a36e98cb64 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Shoalhaven City Council |