Tabourie Lake FRMSP - Hydraulic Model Input
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.32455444335938, -35.495337981952474 ], [ 150.32455444335938, -35.40360292969233 ], [ 150.45639038085938, -35.40360292969233 ], [ 150.45639038085938, -35.495337981952474 ], [ 150.32455444335938, -35.495337981952474 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 2016-04-20 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |