Tabourie Lake FRMSP - Floodplain Risk Management Study - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.3417205810547, -35.48639282474546 ], [ 150.3417205810547, -35.384011790948705 ], [ 150.4694366455078, -35.384011790948705 ], [ 150.4694366455078, -35.48639282474546 ], [ 150.3417205810547, -35.48639282474546 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 2016-04-20 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |