Terara Levee Audit Final Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.6053924560547, -34.891563248233744 ], [ 150.6053924560547, -34.84311278917536 ], [ 150.65414428710938, -34.84311278917536 ], [ 150.65414428710938, -34.891563248233744 ], [ 150.6053924560547, -34.891563248233744 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 2002-03-25 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |