JSON
RDF
ISO19115/ISO19139 XML
Ungarie Flood Study - Flood Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Ungarie Flood Study - Flood Damages |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/b32deb48-ff94-4954-ad19-2a47aeff4366 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Bland Shire Council |