JSON
RDF
ISO19115/ISO19139 XML
Wollongong City (Gurungaty Waterway) Catchment Floodplain Risk Management Study & Plan - Report
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Wollongong City (Gurungaty Waterway) Catchment Floodplain Risk Management Study & Plan - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/a6b416eb-422b-4d42-8a19-e819bc2af2b9 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Wollongong City Council |